Coin shop prices and Robux passes
Official shop media shows coin prices for five auras, three dances, and three effects. The Roblox game-pass API lists separate Robux prices.
Coins in the shop image
Read from image 116882198145120. A yellow coin icon sits beside each number. These are not Robux.
| Category | Name | Coins shown |
|---|---|---|
| Auras | White Aura | 0 |
| Auras | Red Aura | 100 |
| Auras | Blue Aura | 250 |
| Auras | Green Aura | 500 |
| Auras | Black Aura | 1000 |
| Dances | Griddy | 0 |
| Dances | Billy Bounce | 150 |
| Dances | Default Dance | 300 |
| Effects | Fire | 200 |
| Effects | Electric | 400 |
| Effects | Galaxy | 800 |

Robux passes from the API
Descriptions on these passes were empty. A blank description is not a promise about what the pass does. Passes with no price were not for sale in the saved response.
| Pass | Pass id | Robux in the saved response |
|---|---|---|
| Infinite Tomatoes | 1966171400 | 99 |
| Starter Pack | 1978922905 | 14 |
| OP Aura | 1983339246 | 54 |
| Limited Time Emote! | 1982534524 | 49 |
| VIP | 1966992269 | 99 |
| 2x Votes Permanent | 1962013734 | 59 |
| Limited Time Emote 2! | 1986470927 | 39 |
| 2x Coins | 1966674281 | 19 |
| 2x Cheer | 1963585721 | 19 |
| 5x through 100x Cheer, and 5x through 100x Coins | See sources | No price, not for sale in the saved response |
The API name for the 99 Robux VIP pass includes a trailing space. The effect of Infinite Tomatoes is not stated.